Compound | hMAO-B (IC50) | hMAO-A (IC50) | Selectivity (MAO-A/MAO-B) | |
---|---|---|---|---|
SeReMABI | 7.6 nM | > 100 μM | > 10000 | Reversible, very selective |
Safinamide | 79 nM | > 80 μM | > 1013 | Reversible, but multi-target |
RG-1577 | 15 nM(6 nM*) | 3.85* μM | ~ 653 | Reversible, not selective |
Selegiline | 10 nM(9 nM*) | 1.5 μM* | ~ 150 | Irreversible, not selective |
rasagiline | 14 nM* | 710 nM* | ~ 50 | Irreversible, not selective |
Efficacy test | Patent (domestic) | Patent (abroad) | Publish | ||
---|---|---|---|---|---|
in progress |
01Alzheimer's disease | Complete | Registered | Registered in USA, Canada, Australia, Japan, Russia, 1)EU, China | Nature Medicine(2014.06) Science Advance(2019.03) |
02Post stroke | Complete | Registered | Registered in USA, Canada, Australia, Japan, Russia, 1)EU, China | Cell Reports(2020.07) | |
03Spinal cord injury | Complete | Registered | Registered in USA, Canada, Australia, Japan, Russia, 1)EU, China | Cell in progress | |
04Obesity | Complete | Registered | Registered in USA, Canada, Australia, Japan, Russia, 1)EU, China | ||
05Traumatic brain injury | Complete | Patent pending | |||
06Parkinson's disease | Complete | Registered | Registered in USA, Canada, Australia, Japan, Russia, 1)EU, China | Molecular Therapeutics in progress |
|
1) EU (8 countries): France, UK, Germany, Switzerland, Spain, Italy, Portugal, Belgium | |||||
Expected |
07Multiple sclerosis | in progress | |||
08Amyotrophic lateral sclerosis | in progress |